Best Romance audiobook narrators
29 narrators of Romance audiobooks, ranked by rating-count-weighted Performance, the narration score Audible collects on every title but never surfaces by narrator.
| # | |||||
|---|---|---|---|---|---|
| 1 | Heath Miller | 4.89 | 4.78 | 4.81 | 46 |
| 2 | Travis Baldree | 4.89 | 4.76 | 4.78 | 300 |
| 3 | Jim Dale | 4.89 | 4.91 | 4.91 | 27 |
| 4 | Jonathan Keeble | 4.84 | 4.65 | 4.70 | 172 |
| 5 | Andrea Parsneau | 4.84 | 4.66 | 4.70 | 185 |
| 6 | Tim Gerard Reynolds | 4.81 | 4.66 | 4.69 | 179 |
| 7 | Joe Arden | 4.80 | 4.61 | 4.64 | 432 |
| 8 | Nick Podehl | 4.80 | 4.62 | 4.66 | 300 |
| 9 | Kate Reading | 4.79 | 4.71 | 4.72 | 362 |
| 10 | Jason Clarke | 4.76 | 4.61 | 4.64 | 335 |
| 11 | Sebastian York | 4.75 | 4.57 | 4.61 | 422 |
| 12 | Teddy Hamilton | 4.74 | 4.62 | 4.65 | 321 |
| 13 | Derek Perkins | 4.73 | 4.58 | 4.60 | 290 |
| 14 | Richard Armitage | 4.72 | 4.48 | 4.52 | 59 |
| 15 | Andi Arndt | 4.72 | 4.50 | 4.54 | 396 |
| 16 | Luke Daniels | 4.71 | 4.50 | 4.55 | 432 |
| 17 | Julia Whelan | 4.71 | 4.51 | 4.54 | 300 |
| 18 | Johnathan McClain | 4.69 | 4.59 | 4.60 | 145 |
| 19 | Roger Wayne | 4.67 | 4.52 | 4.56 | 190 |
| 20 | Fred Berman | 4.67 | 4.54 | 4.55 | 206 |
| 21 | Vikas Adam | 4.64 | 4.50 | 4.52 | 232 |
| 22 | Brittany Pressley | 4.63 | 4.46 | 4.50 | 283 |
| 23 | Cassandra Campbell | 4.63 | 4.47 | 4.49 | 235 |
| 24 | Gabra Zackman | 4.62 | 4.52 | 4.51 | 274 |
| 25 | January LaVoy | 4.61 | 4.40 | 4.45 | 307 |
| 26 | Steven Crossley | 4.61 | 4.41 | 4.43 | 150 |
| 27 | Alana Kerr Collins | 4.61 | 4.46 | 4.47 | 54 |
| 28 | Hillary Huber | 4.54 | 4.35 | 4.38 | 212 |
| 29 | Emily Bauer | 4.51 | 4.27 | 4.31 | 57 |
Performance = average of Audible's per-title narration rating, weighted by number of ratings. Click a column to sort.






