Best Science Fiction & Fantasy audiobook narrators
49 narrators of Science Fiction & Fantasy audiobooks, ranked by rating-count-weighted Performance, the narration score Audible collects on every title but never surfaces by narrator.
| # | |||||
|---|---|---|---|---|---|
| 1 | Heath Miller | 4.89 | 4.78 | 4.81 | 46 |
| 2 | Travis Baldree | 4.89 | 4.76 | 4.78 | 300 |
| 3 | Jim Dale | 4.89 | 4.91 | 4.91 | 27 |
| 4 | Steven Pacey | 4.88 | 4.67 | 4.72 | 50 |
| 5 | Jeff Hays | 4.88 | 4.74 | 4.78 | 261 |
| 6 | R.C. Bray | 4.85 | 4.62 | 4.67 | 372 |
| 7 | Jonathan Keeble | 4.84 | 4.65 | 4.70 | 172 |
| 8 | Andrea Parsneau | 4.84 | 4.66 | 4.70 | 185 |
| 9 | Michael Kramer | 4.82 | 4.74 | 4.75 | 226 |
| 10 | Ray Porter | 4.82 | 4.64 | 4.68 | 319 |
| 11 | Tim Gerard Reynolds | 4.81 | 4.66 | 4.69 | 179 |
| 12 | Nick Podehl | 4.80 | 4.62 | 4.66 | 300 |
| 13 | Kate Reading | 4.79 | 4.71 | 4.72 | 362 |
| 14 | Tim Curry | 4.77 | 4.62 | 4.63 | 25 |
| 15 | Jason Clarke | 4.76 | 4.61 | 4.64 | 335 |
| 16 | John Lee | 4.76 | 4.61 | 4.63 | 254 |
| 17 | Sebastian York | 4.75 | 4.57 | 4.61 | 422 |
| 18 | Teddy Hamilton | 4.74 | 4.62 | 4.65 | 321 |
| 19 | Derek Perkins | 4.73 | 4.58 | 4.60 | 290 |
| 20 | Richard Armitage | 4.72 | 4.48 | 4.52 | 59 |
| 21 | Simon Vance | 4.72 | 4.48 | 4.52 | 349 |
| 22 | Bahni Turpin | 4.71 | 4.54 | 4.57 | 242 |
| 23 | Luke Daniels | 4.71 | 4.50 | 4.55 | 432 |
| 24 | Robin Miles | 4.71 | 4.57 | 4.58 | 224 |
| 25 | Julia Whelan | 4.71 | 4.51 | 4.54 | 300 |
| 26 | Neil Hellegers | 4.70 | 4.56 | 4.58 | 247 |
| 27 | Johnathan McClain | 4.69 | 4.59 | 4.60 | 145 |
| 28 | George Guidall | 4.68 | 4.50 | 4.53 | 324 |
| 29 | MacLeod Andrews | 4.68 | 4.49 | 4.53 | 358 |
| 30 | Scott Brick | 4.68 | 4.49 | 4.53 | 404 |
| 31 | Gerard Doyle | 4.67 | 4.60 | 4.59 | 122 |
| 32 | Roger Wayne | 4.67 | 4.52 | 4.56 | 190 |
| 33 | Fred Berman | 4.67 | 4.54 | 4.55 | 206 |
| 34 | Stefan Rudnicki | 4.65 | 4.48 | 4.51 | 198 |
| 35 | Jonathan Davis | 4.65 | 4.46 | 4.50 | 303 |
| 36 | Vikas Adam | 4.64 | 4.50 | 4.52 | 232 |
| 37 | Edoardo Ballerini | 4.63 | 4.43 | 4.46 | 288 |
| 38 | Brittany Pressley | 4.63 | 4.46 | 4.50 | 283 |
| 39 | Kirby Heyborne | 4.63 | 4.47 | 4.50 | 199 |
| 40 | Cassandra Campbell | 4.63 | 4.47 | 4.49 | 235 |
| 41 | Gabra Zackman | 4.62 | 4.52 | 4.51 | 274 |
| 42 | January LaVoy | 4.61 | 4.40 | 4.45 | 307 |
| 43 | Steven Crossley | 4.61 | 4.41 | 4.43 | 150 |
| 44 | Alana Kerr Collins | 4.61 | 4.46 | 4.47 | 54 |
| 45 | Christopher Lane | 4.58 | 4.42 | 4.42 | 184 |
| 46 | Bronson Pinchot | 4.57 | 4.44 | 4.45 | 243 |
| 47 | Michael Crouch | 4.55 | 4.36 | 4.39 | 207 |
| 48 | Hillary Huber | 4.54 | 4.35 | 4.38 | 212 |
| 49 | Emily Bauer | 4.51 | 4.27 | 4.31 | 57 |
Performance = average of Audible's per-title narration rating, weighted by number of ratings. Click a column to sort.









