Michael Kramer
226 audiobooks · 1,338,909 performance ratings
4.82
Performance
4.74
Story
4.75
Overall
Best-performed titles
| # | ||
|---|---|---|
| 1 | The Boys: Volume 4 (Dramatized Adaptation) Garth Ennis | 4.96 |
| 2 | The Lost Metal Brandon Sanderson | 4.95 |
| 3 | Dreamer's Throne 4 Seth Ring | 4.94 |
| 4 | Dawnshard Brandon Sanderson | 4.93 |
| 5 | Tracker (Dramatized Adaptation) Shannon Mayer | 4.92 |
| 6 | Rhythm of War Brandon Sanderson | 4.92 |
| 7 | Conservation Seth Ring | 4.92 |
| 8 | A Memory of Light Robert Jordan, Brandon Sanderson | 4.92 |
| 9 | Preservation Seth Ring | 4.91 |
| 10 | The Bands of Mourning Brandon Sanderson | 4.91 |
| 11 | Towers of Midnight Robert Jordan, Brandon Sanderson | 4.91 |
| 12 | Oathbringer Brandon Sanderson | 4.90 |
| 13 | Yumi and the Nightmare Painter Brandon Sanderson | 4.90 |
| 14 | The Gathering Storm Robert Jordan, Brandon Sanderson | 4.90 |
| 15 | Dreamer's Throne 3 Seth Ring | 4.90 |
| 16 | Separation: A Fantasy LitRPG Adventure Seth Ring | 4.90 |
| 17 | The Prisoner of Tardalim Dan Zangari, Robert Zangari | 4.90 |
| 18 | Crusade Daniel M Ford | 4.90 |
| 19 | Culmination: A Fantasy LitRPG Adventure Seth Ring | 4.90 |
| 20 | Arcanum Unbounded: The Cosmere Collection Brandon Sanderson | 4.89 |
| 21 | The Hero of Ages Brandon Sanderson | 4.89 |
| 22 | Dreamer's Throne 2 Seth Ring | 4.89 |
| 23 | The Light of All That Falls James Islington | 4.88 |
| 24 | Prince of Darkness Blake Arthur Peel | 4.88 |
| 25 | Words of Radiance Brandon Sanderson | 4.88 |
| 26 | Subversion Mitchell Hogan | 4.88 |
| 27 | Transformation Seth Ring | 4.88 |
| 28 | Shadows of Self Brandon Sanderson | 4.88 |
| 29 | Speaking Bones Ken Liu | 4.87 |
| 30 | Tailored Realities Brandon Sanderson | 4.87 |
| 31 | Thicker Than Water Mike Carey | 4.87 |
| 32 | The Way Into Darkness Harry Connolly | 4.87 |
| 33 | Lord of Chaos Robert Jordan | 4.87 |
| 34 | Germination Seth Ring | 4.87 |
| 35 | Tress of the Emerald Sea Brandon Sanderson | 4.87 |
| 36 | Fermentation Seth Ring | 4.86 |
| 37 | Attributes of God Vol. 2 A.W. Tozer | 4.86 |
| 38 | The Alloy of Law Brandon Sanderson | 4.86 |
| 39 | War Echoes Blake Arthur Peel | 4.86 |
| 40 | The Well of Ascension Brandon Sanderson | 4.86 |
| 41 | Altar of Influence: The Orsarian War Jacob Cooper | 4.86 |
| 42 | Song of Night Jacob Cooper | 4.85 |
| 43 | Stillbright Daniel M. Ford | 4.85 |
| 44 | An Echo of Things to Come James Islington | 4.85 |
| 45 | Path of Daggers Robert Jordan | 4.85 |
| 46 | Between the Lies L.T. Ryan, K.M. Rought | 4.84 |
| 47 | Vicious Circle Mike Carey | 4.84 |
| 48 | A Crown of Swords Robert Jordan | 4.84 |
| 49 | The Shadow Rising Robert Jordan | 4.84 |
| 50 | The Fires of Heaven Robert Jordan | 4.84 |
| 51 | The Naming of the Beasts Mike Carey | 4.84 |
| 52 | Knife of Dreams Robert Jordan | 4.84 |
| 53 | Conversion Mitchell Hogan | 4.84 |
| 54 | Cultivation Seth Ring | 4.84 |
| 55 | Wind and Truth Brandon Sanderson | 4.84 |
| 56 | Winter's Heart Robert Jordan | 4.84 |
| 57 | Dead Men's Boots Mike Carey | 4.84 |
| 58 | An Old Man's Journey: A LitRPG Adventure Gregory Allanther | 4.83 |
| 59 | Warrior of the Altaii Robert Jordan | 4.83 |
| 60 | The Way Into Magic Harry Connolly | 4.83 |
| 61 | Domestication Seth Ring | 4.83 |
| 62 | The Dragon Reborn Robert Jordan | 4.83 |
| 63 | Incursion Mitchell Hogan | 4.83 |
| 64 | Exiled Blake Arthur Peel | 4.83 |
| 65 | Doom Bringers Blake Arthur Peel | 4.82 |
| 66 | A Prince's Errand Dan Zangari, Robert Zangari | 4.82 |
| 67 | Silver Spines Jaime Castle, Andy Peloquin | 4.82 |
| 68 | Golden Flames Jaime Castle, Andy Peloquin | 4.82 |
| 69 | Gods and Ends [Dramatized Adaptation] Devon Monk | 4.82 |
| 70 | Mythborn III: Dark Ascension V. Lakshman | 4.82 |
| 71 | Mythborn II: Bane of the Warforged V. Lakshman | 4.82 |
| 72 | New Spring Robert Jordan | 4.82 |
| 73 | Dreamer's Throne Seth Ring | 4.81 |
| 74 | Breach of Peace Daniel B. Greene | 4.81 |
| 75 | Crossroads of Twilight Robert Jordan | 4.81 |
| 76 | Attributes of God Vol. 1 A.W. Tozer | 4.81 |
| 77 | Conversion Theory Rich Restucci | 4.81 |
| 78 | The Great Hunt Robert Jordan | 4.80 |
| 79 | The Frugal Wizard’s Handbook for Surviving Medieval England Brandon Sanderson | 4.80 |
| 80 | The Rithmatist Brandon Sanderson, Ben McSweeney | 4.80 |
| 81 | Red Claw Jaime Castle, Andy Peloquin | 4.80 |
| 82 | The Veiled Throne Ken Liu | 4.80 |
| 83 | The Final Empire Brandon Sanderson | 4.80 |
| 84 | The Way of Kings Brandon Sanderson | 4.79 |
| 85 | Rebel's Creed Daniel B. Greene | 4.79 |
| 86 | Never Split the Difference Chris Voss, Tahl Raz | 4.79 |
| 87 | That Distant Land Wendell Berry | 4.79 |
| 88 | Conspiracy Theory Rich Restucci | 4.79 |
| 89 | Keys to the Deeper Life A. W. Tozer | 4.78 |
| 90 | Ordination Daniel M. Ford | 4.78 |
| 91 | Students of the Order Edward W. Robertson, Sam Lang | 4.78 |
| 92 | Circle of Reign Jacob Cooper | 4.77 |
| 93 | The Good Fight Jana Kramer, Michael Caussin | 4.77 |
| 94 | Fall of Radiance Blake Arthur Peel | 4.76 |
| 95 | The Story of Christianity, Vol. 2, Revised and Updated Justo L. González | 4.76 |
| 96 | The Wall of Storms Ken Liu | 4.76 |
| 97 | Devils and Details [Dramatized Adaptation] Devon Monk | 4.75 |
| 98 | The Shadow of What Was Lost James Islington | 4.75 |
| 99 | Shadow of the Conqueror Shad Brooks | 4.75 |
| 100 | Eddie's Boy Thomas Perry | 4.75 |
| 101 | Ranger's Oath Blake Arthur Peel | 4.74 |
| 102 | Corruption Mitchell Hogan | 4.74 |
| 103 | A Stillness at Appomattox Bruce Catton | 4.74 |
| 104 | Skythief Matthew Wolf | 4.74 |
| 105 | The Fragile Threads of Power V. E. Schwab | 4.74 |
| 106 | The Story of Christianity, Vol. 1, Revised and Updated Justo L. González | 4.74 |
| 107 | A World Lost Wendell Berry | 4.73 |
| 108 | The Good, the Bad, and the Merc Chris Kennedy, Mark Wandrey, Kacey Ezell, Jason Cordova, Terry Mixon, Terry Maggert, Kal Spriggs, T. Allen Diaz, Stephanie Osborn, Christopher L. Smith, Philip Wohlrab, Robert E. Hampson, Eric S. Brown, Marisa Wolf, Jon R. Osborne | 4.73 |
| 109 | The Emperor's Soul [Dramatized Adaptation] Brandon Sanderson | 4.73 |
| 110 | Mythborn I: Rise of the Adepts V. Lakshman | 4.73 |
| 111 | Treason Rick Campbell | 4.72 |
| 112 | The Story of World War II Donald L. Miller, Henry Steele Commager | 4.71 |
| 113 | The Eye of the World Robert Jordan | 4.71 |
| 114 | Udo the God Joshua Gayou | 4.71 |
| 115 | Under the Surface L.T. Ryan, K.M. Rought | 4.70 |
| 116 | The Way Into Chaos Harry Connolly | 4.70 |
| 117 | Cheyenne Raiders Robert Jordan | 4.69 |
| 118 | Chasing Daylight Gene O'Kelly | 4.69 |
| 119 | Dime A Demon [Dramatized Adaptation] Devon Monk | 4.68 |
| 120 | Black Talon Jaime Castle, Andy Peloquin | 4.67 |
| 121 | Origins of The Wheel of Time Michael Livingston, Harriet McDougal, Robert Jordan | 4.65 |
| 122 | Bad News Donald E. Westlake | 4.65 |
| 123 | Tell Me You're Sorry Kevin O'Brien | 4.65 |
| 124 | Tom Clancy's Op-Center #7: Divide and Conquer Tom Clancy, Steve Pieczenik, Jeff Rovin | 4.65 |
| 125 | God Is the Gospel John Piper | 4.64 |
| 126 | A Conjuring of Light V. E. Schwab | 4.64 |
| 127 | Sidney Sheldon's Reckless Sidney Sheldon, Tilly Bagshawe | 4.63 |
| 128 | Watch Them Die Kevin O'Brien | 4.62 |
| 129 | Sidney Sheldon's Chasing Tomorrow Sidney Sheldon, Tilly Bagshawe | 4.62 |
| 130 | Tom Clancy's Op-Center #6: State of Siege Tom Clancy, Steve Pieczenik, Jeff Rovin | 4.62 |
| 131 | The Path of Anger Antoine Rouaud | 4.61 |
| 132 | Blackmail Rick Campbell | 4.61 |
| 133 | Legends Matthew Wolf | 4.61 |
| 134 | Tom Clancy's Op-Center #8: Line of Control Tom Clancy, Steve Pieczenik, Jeff Rovin | 4.61 |
| 135 | Tom Clancy's Op-Center #12: War of Eagles Tom Clancy, Steve Pieczenik, Jeff Rovin | 4.60 |
| 136 | Sidney Sheldon's The Tides of Memory Sidney Sheldon, Tilly Bagshawe | 4.60 |
| 137 | A History of Fascism, 1914–1945 Stanley G. Payne | 4.60 |
| 138 | The Informant Thomas Perry | 4.59 |
| 139 | The Monkey Wrench Gang Edward Abbey | 4.59 |
| 140 | Desert Solitaire Edward Abbey | 4.59 |
| 141 | Sleeping Dogs Thomas Perry | 4.58 |
| 142 | The Savage Dead Joe McKinney | 4.58 |
| 143 | Santa Fe Rules Stuart Woods | 4.58 |
| 144 | Death Benefits Thomas Perry | 4.57 |
| 145 | The German War Nicholas Stargardt | 4.57 |
| 146 | Expedition Ralph Kern | 4.57 |
| 147 | Seeing Like a State James C. Scott | 4.57 |
| 148 | Santa Fe Dead Stuart Woods | 4.57 |
| 149 | Chaos Theory Rich Restucci | 4.57 |
| 150 | Doomed to Succeed Dennis Ross | 4.57 |
| 151 | Matters of Doubt Warren C. Easley | 4.57 |
| 152 | Short Straw Stuart Woods | 4.56 |
| 153 | Navy SEAL Dogs Mike Ritland | 4.56 |
| 154 | Tom Clancy's Op-Center #11: Call to Treason Tom Clancy, Steve Pieczenik, Jeff Rovin | 4.56 |
| 155 | Deep Strike Rick Campbell | 4.56 |
| 156 | The Devil You Know Mike Carey | 4.56 |
| 157 | Fasting for Spiritual Breakthrough Elmer Towns | 4.55 |
| 158 | A Gathering of Shadows V. E. Schwab | 4.55 |
| 159 | Oaths J.M. Clarke | 4.55 |
| 160 | Tom Clancy's Op-Center #5: Balance of Power Tom Clancy, Steve Pieczenik, Jeff Rovin | 4.54 |
| 161 | The Hidden Girl and Other Stories Ken Liu | 4.54 |
| 162 | Ice Station Nautilus Rick Campbell | 4.54 |
| 163 | Night of the Assassins Howard Blum | 4.54 |
| 164 | Santa Fe Edge Stuart Woods | 4.53 |
| 165 | Tom Clancy's Op-Center #9: Mission of Honor Tom Clancy, Steve Pieczenik, Jeff Rovin | 4.53 |
| 166 | Start Late, Finish Rich David Bach | 4.53 |
| 167 | Astoria Peter Stark | 4.52 |
| 168 | Unfettered II Shawn Speakman - editor, Charlaine Harris, Jim Butcher, Brandon Sanderson | 4.52 |
| 169 | Tom Clancy's Op-Center #10: Sea of Fire Tom Clancy, Steve Pieczenik, Jeff Rovin | 4.50 |
| 170 | The Vatican Prophecies John Thavis | 4.50 |
| 171 | The Grace of Kings Ken Liu | 4.50 |
| 172 | How to Disappear Frank M. Ahearn, Eileen C. Horan | 4.50 |
| 173 | American Serengeti Dan Flores | 4.49 |
| 174 | Fidelity Thomas Perry | 4.48 |
| 175 | A Darker Shade of Magic V. E. Schwab | 4.48 |
| 176 | Triumph Jeremy Schaap | 4.48 |
| 177 | Tom Clancy's Op-Center #4: Acts of War Tom Clancy, Steve Pieczenik, Jeff Rovin | 4.48 |
| 178 | Sidney Sheldon's Angel of the Dark Sidney Sheldon, Tilly Bagshawe | 4.47 |
| 179 | Rammer Jammer Yellow Hammer Warren St. John | 4.47 |
| 180 | Graveyard Shift Michael F. Haspil | 4.46 |
| 181 | Close to Home L.T. Ryan, K.M. Rought | 4.45 |
| 182 | Metzger's Dog Thomas Perry | 4.45 |
| 183 | Remembering Wendell Berry | 4.44 |
| 184 | The Patient Michael Palmer | 4.44 |
| 185 | Dead Aim Thomas Perry | 4.43 |
| 186 | Pop Goes the Weasel James Patterson | 4.43 |
| 187 | The Baseball Codes Jason Turbow, Michael Duca | 4.43 |
| 188 | Heat Bill Buford | 4.42 |
| 189 | Dark Night of the Soul St. John of the Cross | 4.41 |
| 190 | Tom Clancy's Op-Center #3: Games of State Tom Clancy, Steve Pieczenik, Jeff Rovin | 4.41 |
| 191 | Last Flag Down John Baldwin, Ron Powers | 4.40 |
| 192 | From Baghdad, With Love Jay Kopelman, Melinda Roth | 4.40 |
| 193 | Moral Combat Michael Burleigh | 4.38 |
| 194 | The Yankee Years Joe Torre, Tom Verducci | 4.37 |
| 195 | Silence Thomas Perry | 4.36 |
| 196 | Operation Snow John Koster | 4.34 |
| 197 | The Light of Burning Shadows Chris Evans | 4.34 |
| 198 | Unfathomed Ralph Kern | 4.33 |
| 199 | The Butcher's Boy Thomas Perry | 4.33 |
| 200 | Fatal Michael Palmer | 4.33 |
| 201 | Gomorrah Roberto Saviano | 4.31 |
| 202 | Tom Clancy's Op-Center #2: Mirror Image Tom Clancy, Steve Pieczenik, Jeff Rovin | 4.31 |
| 203 | Kiss the Girls James Patterson | 4.31 |
| 204 | Jennifer Government Max Barry | 4.30 |
| 205 | Endeavour Ralph Kern | 4.28 |
| 206 | A Darkness Forged in Fire Chris Evans | 4.28 |
| 207 | Super Crunchers Ian Ayres | 4.27 |
| 208 | The Most Wonderful Tales of the Year Audible Narrators | 4.26 |
| 209 | Savages Don Winslow | 4.25 |
| 210 | Salvage System Nicholas Sansbury Smith | 4.24 |
| 211 | In Malice, Quite Close Brandi Lynn Ryder | 4.23 |
| 212 | The Garner Files James Garner, Jon Winokur | 4.23 |
| 213 | The Death of the Banker Ron Chernow | 4.23 |
| 214 | The Phantom Killer James Presley | 4.22 |
| 215 | On Secret Service John Jakes | 4.20 |
| 216 | The Gettysburg Gospel Gabor Boritt | 4.15 |
| 217 | Udo the Warlord Joshua Gayou | 4.15 |
| 218 | Galveston Nic Pizzolatto | 4.10 |
| 219 | Dead City Joe McKinney | 4.09 |
| 220 | Tangled Webs James B. Stewart | 4.06 |
| 221 | The Last Dead Girl Harry Dolan | 4.05 |
| 222 | Saving Faith David Baldacci | 4.04 |
| 223 | Tom Clancy's Op-Center #1 Tom Clancy, Steve Pieczenik, Jeff Rovin | 4.03 |
| 224 | Sleeping Gods Boxed Set Ralph Kern | 4.03 |
| 225 | The Patriots Club Christopher Reich | 4.03 |
| 226 | Flu Wayne Simmons | 4.02 |
