Best History audiobook narrators
19 narrators of History audiobooks, ranked by rating-count-weighted Performance, the narration score Audible collects on every title but never surfaces by narrator.
| # | |||||
|---|---|---|---|---|---|
| 1 | Jonathan Keeble | 4.84 | 4.65 | 4.70 | 172 |
| 2 | Michael Kramer | 4.82 | 4.74 | 4.75 | 226 |
| 3 | Ray Porter | 4.82 | 4.64 | 4.68 | 319 |
| 4 | John Lee | 4.76 | 4.61 | 4.63 | 254 |
| 5 | Derek Perkins | 4.73 | 4.58 | 4.60 | 290 |
| 6 | Simon Vance | 4.72 | 4.48 | 4.52 | 349 |
| 7 | Robin Miles | 4.71 | 4.57 | 4.58 | 224 |
| 8 | Will Patton | 4.69 | 4.51 | 4.53 | 92 |
| 9 | George Guidall | 4.68 | 4.50 | 4.53 | 324 |
| 10 | Scott Brick | 4.68 | 4.49 | 4.53 | 404 |
| 11 | Stefan Rudnicki | 4.65 | 4.48 | 4.51 | 198 |
| 12 | Jonathan Davis | 4.65 | 4.46 | 4.50 | 303 |
| 13 | Mark Bramhall | 4.64 | 4.52 | 4.52 | 193 |
| 14 | Steven Crossley | 4.61 | 4.41 | 4.43 | 150 |
| 15 | George Newbern | 4.60 | 4.49 | 4.50 | 247 |
| 16 | Christopher Lane | 4.58 | 4.42 | 4.42 | 184 |
| 17 | Nick Offerman | 4.57 | 4.18 | 4.25 | 20 |
| 18 | Bronson Pinchot | 4.57 | 4.44 | 4.45 | 243 |
| 19 | Joe Barrett | 4.54 | 4.44 | 4.43 | 263 |
Performance = average of Audible's per-title narration rating, weighted by number of ratings. Click a column to sort.





