John Lee
254 audiobooks · 355,357 performance ratings
4.76
Performance
4.61
Story
4.63
Overall
Best-performed titles
| # | ||
|---|---|---|
| 1 | Preceptor Terry Mancour | 4.96 |
| 2 | Hedgewitch Terry Mancour | 4.96 |
| 3 | Practical Adept Terry Mancour | 4.96 |
| 4 | Arcanist Terry Mancour | 4.95 |
| 5 | Necromancer Terry Mancour | 4.95 |
| 6 | Footwizard Terry Mancour | 4.95 |
| 7 | Seamage Terry Mancour | 4.95 |
| 8 | Thaumaturge Terry Mancour | 4.95 |
| 9 | Hostile Shores Dewey Lambdin | 4.95 |
| 10 | Kings and Emperors Dewey Lambdin | 4.94 |
| 11 | Marshal Arcane Terry Mancour | 4.94 |
| 12 | Top Hat Luke Chmilenko, G. D. Penman | 4.94 |
| 13 | Shadowmage Terry Mancour | 4.94 |
| 14 | Homecoming Joel Shepherd | 4.94 |
| 15 | The Golden Goblin Terry Mancour | 4.94 |
| 16 | The Road to Sevendor Terry Mancour | 4.94 |
| 17 | The Wizards of Sevendor Terry Mancour | 4.94 |
| 18 | The Road to Vanador: A Spellmonger Anthology Terry Mancour | 4.93 |
| 19 | A Hard, Cruel Shore Dewey Lambdin | 4.93 |
| 20 | Savage: A He-Dog Adventure Keith C. Blackmore | 4.93 |
| 21 | The Mad Mage of Sevendor Terry Mancour | 4.93 |
| 22 | Bite This [Dramatized Adaptation] Michael Anderle | 4.92 |
| 23 | Enchanter Terry Mancour | 4.92 |
| 24 | Journeymage Terry Mancour | 4.92 |
| 25 | A Fine Retribution Dewey Lambdin | 4.92 |
| 26 | Hat's Entertainment!: A Humorous High Fantasy Luke Chmilenko, G. D. Penman | 4.92 |
| 27 | Blood Royal or, The Son of Milady Alexandre Dumas, Lawrence Ellsworth - translator | 4.92 |
| 28 | About the Blood Keith C. Blackmore | 4.91 |
| 29 | Court Wizard Terry Mancour | 4.91 |
| 30 | Reefs and Shoals Dewey Lambdin | 4.91 |
| 31 | The Maddest Idea James L. Nelson | 4.90 |
| 32 | Theurge Terry Mancour | 4.90 |
| 33 | The Invasion Year Dewey Lambdin | 4.90 |
| 34 | High Mage Terry Mancour | 4.90 |
| 35 | Between Two Kings Alexandre Dumas, Lawrence Ellsworth - translator | 4.90 |
| 36 | The Ogre and the Dragon Keith C. Blackmore | 4.89 |
| 37 | To Thunderous Applause Keith C. Blackmore | 4.89 |
| 38 | Magelord Terry Mancour | 4.89 |
| 39 | An Onshore Storm Dewey Lambdin | 4.89 |
| 40 | Troubled Waters Dewey Lambdin | 4.89 |
| 41 | The Gospel of the Flying Spaghetti Monster Bobby Henderson | 4.89 |
| 42 | King, Ship, and Sword Dewey Lambdin | 4.89 |
| 43 | Escape from Stalag Luft III Bram Vanderstok | 4.89 |
| 44 | Qalea Drop Joel Shepherd | 4.89 |
| 45 | Forging Destiny Marc Alan Edelheit, Quincy J. Allen | 4.88 |
| 46 | Knights Magi Terry Mancour | 4.88 |
| 47 | All the Brave Fellows James L. Nelson | 4.88 |
| 48 | The King’s Marauder Dewey Lambdin | 4.88 |
| 49 | Spikes and Edges Keith C. Blackmore | 4.88 |
| 50 | Ceephay Queen Joel Shepherd | 4.88 |
| 51 | The Spellmonger's Honeymoon: A Spellmonger Novella Terry Mancour | 4.88 |
| 52 | Jack London Boxed Set Jack London | 4.87 |
| 53 | Paladin's Light Marc Alan Edelheit, Quincy J. Allen | 4.86 |
| 54 | Precursor Joel Shepherd | 4.86 |
| 55 | A King's Trade Dewey Lambdin | 4.85 |
| 56 | In the Land of the Everliving Stephen R. Lawhead | 4.85 |
| 57 | Rando Splicer Joel Shepherd | 4.85 |
| 58 | Priest of Lies Peter McLean | 4.84 |
| 59 | Vampire Outlaw Dan Davis | 4.84 |
| 60 | SPQR XIII: The Year of Confusion John Maddox Roberts | 4.83 |
| 61 | Inhibitor Phase Alastair Reynolds | 4.83 |
| 62 | The Evening and the Morning Ken Follett | 4.82 |
| 63 | Warmage Terry Mancour | 4.82 |
| 64 | Protector Andy Peloquin | 4.82 |
| 65 | The Talismans of Shannara Terry Brooks | 4.82 |
| 66 | Super Powereds: Year One (2 of 3) [Dramatized Adaptation] Drew Hayes | 4.82 |
| 67 | SPQR X: A Point of Law John Maddox Roberts | 4.82 |
| 68 | Defiance Joel Shepherd | 4.81 |
| 69 | A Night Without Stars: A Novel of the Commonwealth Peter F. Hamilton | 4.81 |
| 70 | The Saints of Salvation Peter F. Hamilton | 4.81 |
| 71 | 131 Days: Omnibus 1 Keith C. Blackmore | 4.81 |
| 72 | The Spy and the Traitor Ben Macintyre | 4.81 |
| 73 | A Conspiracy of Paper David Liss | 4.81 |
| 74 | SPQR XII: Oracle of the Dead John Maddox Roberts | 4.81 |
| 75 | A Column of Fire Ken Follett | 4.80 |
| 76 | SPQR VII: The Tribune's Curse John Maddox Roberts | 4.80 |
| 77 | Croma Venture Joel Shepherd | 4.80 |
| 78 | Much Ado About Lewrie Dewey Lambdin | 4.80 |
| 79 | Machine Vendetta Alastair Reynolds | 4.80 |
| 80 | The Elf Queen of Shannara Terry Brooks | 4.80 |
| 81 | The Naked God Peter F. Hamilton | 4.80 |
| 82 | Small Magic Terry Brooks | 4.79 |
| 83 | SPQR VIII: The River God's Vengeance John Maddox Roberts | 4.79 |
| 84 | King's Captain Dewey Lambdin | 4.79 |
| 85 | House of Pain Keith C. Blackmore | 4.79 |
| 86 | The Baltic Gambit Dewey Lambdin | 4.79 |
| 87 | SPQR IX: The Princess and the Pirates John Maddox Roberts | 4.78 |
| 88 | The Winged Watchman Hilda van Stockum | 4.78 |
| 89 | Kantovan Vault Joel Shepherd | 4.78 |
| 90 | Reclaiming Honor Marc Alan Edelheit, Quincy J. Allen | 4.78 |
| 91 | In the Kingdom of All Tomorrows Stephen R. Lawhead | 4.77 |
| 92 | Millennium Ian Mortimer | 4.77 |
| 93 | Dare Crossover Series Box Set: Books 1-4 Carly Phillips, Erika Wilde | 4.77 |
| 94 | The Divided City Luke McCallin | 4.77 |
| 95 | The Captain's Vengeance Dewey Lambdin | 4.77 |
| 96 | The Druid of Shannara Terry Brooks | 4.76 |
| 97 | X Troop Leah Garrett | 4.76 |
| 98 | Strangers in Time David Baldacci | 4.76 |
| 99 | Drysine Legacy Joel Shepherd | 4.76 |
| 100 | SPQR IV: The Temple of the Muses John Maddox Roberts | 4.76 |
| 101 | The White Donkey: Terminal Lance Maximilian Uriarte | 4.76 |
| 102 | Twenty Years After Alexandre Dumas | 4.76 |
| 103 | White Sands, Red Steel Keith C. Blackmore | 4.76 |
| 104 | SPQR XI: Under Vesuvius John Maddox Roberts | 4.75 |
| 105 | The Splendid and the Vile Erik Larson | 4.75 |
| 106 | Lovely War Julie Berry | 4.75 |
| 107 | The Troll Hunter Keith C. Blackmore | 4.75 |
| 108 | The Neutronium Alchemist Peter F. Hamilton | 4.74 |
| 109 | The Banneret Duncan M. Hamilton | 4.74 |
| 110 | The Squire Duncan M. Hamilton | 4.74 |
| 111 | The Drop of a Hat Luke Chmilenko, G. D. Penman | 4.74 |
| 112 | As the Crow Flies Jeffrey Archer | 4.74 |
| 113 | Salvation Lost Peter F. Hamilton | 4.73 |
| 114 | 131 Days Keith C. Blackmore | 4.73 |
| 115 | The Reading Life C. S. Lewis | 4.73 |
| 116 | Elysium Fire Alastair Reynolds | 4.72 |
| 117 | In the Region of the Summer Stars Stephen R. Lawhead | 4.71 |
| 118 | Dragon of Ash and Stars H. Leighton Dickson | 4.71 |
| 119 | Infinity Control Marc Alan Edelheit | 4.71 |
| 120 | Priest of Bones Peter McLean | 4.71 |
| 121 | The Price of Glory Alistair Horne | 4.70 |
| 122 | Edge of Eternity Ken Follett | 4.70 |
| 123 | The Armor of Light Ken Follett | 4.70 |
| 124 | The French Prize James L. Nelson | 4.69 |
| 125 | Apocalypse Devon C. Ford | 4.69 |
| 126 | Leadership in War Andrew Roberts | 4.69 |
| 127 | The Continental Risque James L. Nelson | 4.69 |
| 128 | Vampire Crusader Dan Davis | 4.68 |
| 129 | Knife Jo Nesbo, Neil Smith - translator | 4.68 |
| 130 | The Invention of Sicily Jamie Mackay | 4.68 |
| 131 | Napoleon Andrew Roberts | 4.68 |
| 132 | The Red Sphinx Alexandre Dumas, Lawrence Ellsworth - translator | 4.67 |
| 133 | To Lose a Battle Alistair Horne | 4.67 |
| 134 | By Any Other Name Jodi Picoult | 4.67 |
| 135 | A Few of the Girls Maeve Binchy | 4.67 |
| 136 | The Collar Tara Sue Me | 4.67 |
| 137 | Darkest Hour Anthony McCarten | 4.66 |
| 138 | The Abyss Beyond Dreams Peter F. Hamilton | 4.66 |
| 139 | Diamond Dogs, Turquoise Days Alastair Reynolds | 4.66 |
| 140 | Gai-Jin James Clavell | 4.66 |
| 141 | The Demon Hunter Duncan M. Hamilton | 4.66 |
| 142 | Prussian Blue Philip Kerr | 4.66 |
| 143 | The Best of Our Spies Alex Gerlis | 4.66 |
| 144 | Fallen Dragon Peter F. Hamilton | 4.65 |
| 145 | A Spy Among Friends Ben Macintyre, John le Carré | 4.64 |
| 146 | The Books of Blood, Volume 2 Clive Barker | 4.64 |
| 147 | The Catiline Conspiracy John Maddox Roberts | 4.64 |
| 148 | The Constantine Affliction T. Aaron Payton | 4.63 |
| 149 | The Inquisitor's Tale Adam Gidwitz, Benjamin Bagby | 4.63 |
| 150 | Alexander the Great Anthony Everitt | 4.62 |
| 151 | A Matter of Honor Jeffrey Archer | 4.62 |
| 152 | Tooth and Claw Jo Walton | 4.62 |
| 153 | Devil May Care Sebastian Faulks | 4.61 |
| 154 | The Elder Gods David Eddings, Leigh Eddings | 4.61 |
| 155 | The History of the Renaissance World Susan Wise Bauer | 4.61 |
| 156 | The Hidden Treasure of Glaston (Living History Library) Eleanore M. Jewett | 4.61 |
| 157 | The King’s Gambit John Maddox Roberts | 4.61 |
| 158 | The Pale House Luke McCallin | 4.61 |
| 159 | Dam Busters James Holland | 4.60 |
| 160 | Not a Penny More, Not a Penny Less Jeffrey Archer | 4.60 |
| 161 | The Scions of Shannara Terry Brooks | 4.60 |
| 162 | The Auschwitz Volunteer Witold Pilecki, Jarek Garlinski - translator | 4.60 |
| 163 | Know Your Newlywed Heather Taylor, Hillary Nussbaum, Elena Armas | 4.60 |
| 164 | Greeks Bearing Gifts Philip Kerr | 4.60 |
| 165 | The Maisky Diaries Gabriel Gorodetsky | 4.60 |
| 166 | Metropolis Philip Kerr | 4.59 |
| 167 | Toy Soldiers Devon C. Ford | 4.59 |
| 168 | The Man in the Brown Suit Agatha Christie | 4.58 |
| 169 | By Force of Arms James L. Nelson | 4.58 |
| 170 | Renegade Joel Shepherd | 4.58 |
| 171 | Assassin Andy Peloquin | 4.58 |
| 172 | To Hold the Bridge Garth Nix | 4.58 |
| 173 | Exodus: The Archimedes Engine Peter F. Hamilton | 4.57 |
| 174 | Genius Makers Cade Metz | 4.57 |
| 175 | Sea of Tranquility Emily St. John Mandel | 4.57 |
| 176 | The Lady from Zagreb Philip Kerr | 4.57 |
| 177 | The Story of Rolf and the Viking Bow Allen French | 4.57 |
| 178 | Fallen Empire Marc Alan Edelheit | 4.57 |
| 179 | The Other Side of Silence Philip Kerr | 4.57 |
| 180 | Elder Race Adrian Tchaikovsky | 4.57 |
| 181 | My Twenty-Five Years in Provence Peter Mayle | 4.56 |
| 182 | Farewell Yellow Brick Road Elton John, David Furnish - foreword | 4.56 |
| 183 | Spellmonger Terry Mancour | 4.55 |
| 184 | Abomination Gary Whitta | 4.53 |
| 185 | Alone Michael Korda | 4.53 |
| 186 | The Devil in the Marshalsea Antonia Hodgson | 4.53 |
| 187 | The Greek Revolution Mark Mazower | 4.52 |
| 188 | The Thirst Jo Nesbo, Neil Smith - translator | 4.52 |
| 189 | The Redeemer Jo Nesbo, Don Bartlett - translator | 4.52 |
| 190 | Ages of American Capitalism Jonathan Levy | 4.51 |
| 191 | On Writing (and Writers) C. S. Lewis | 4.49 |
| 192 | The History of the Ancient World Susan Wise Bauer | 4.49 |
| 193 | A Strangeness in My Mind Orhan Pamuk, Ekin Oklap - translator | 4.49 |
| 194 | The Two Popes Anthony McCarten | 4.49 |
| 195 | The Knowledge Lewis Dartnell | 4.49 |
| 196 | The Book Alan Watts | 4.49 |
| 197 | Measure What Matters John Doerr, Larry Page - introduction | 4.49 |
| 198 | Shardik Richard Adams | 4.48 |
| 199 | Those Who Hold Bastogne Peter Schrijvers | 4.47 |
| 200 | The Reality Dysfunction Peter F. Hamilton | 4.47 |
| 201 | Why Homer Matters Adam Nicolson | 4.47 |
| 202 | When Swords Fall Silent Bryce O'Connor, David Dalglish, JA Andrews, Terry Mancour, Luke Chmilenko, M.L. Wang, Marie Brennan, Michael J Sullivan, Philip C. Quaintrell, RJ Barker, Andrew Rowe | 4.46 |
| 203 | The Red-Haired Woman Orhan Pamuk | 4.45 |
| 204 | Blackbird House Alice Hoffman | 4.45 |
| 205 | The Last Train to London Meg Waite Clayton | 4.45 |
| 206 | Salvation Peter F. Hamilton | 4.45 |
| 207 | True Crime Story Joseph Knox | 4.45 |
| 208 | Police Jo Nesbo, Don Bartlett - translator | 4.45 |
| 209 | Prince of Darkness Shane White | 4.44 |
| 210 | Chiliad Clive Barker | 4.44 |
| 211 | The Pandemic Century Mark Honigsbaum | 4.43 |
| 212 | Flight of Dreams Ariel Lawhon | 4.42 |
| 213 | The Wisdom of Insecurity Alan Watts, Deepak Chopra - introduction MD | 4.42 |
| 214 | One Hundred Years of Solitude Gabriel García Márquez, Gregory Rabassa - translator | 4.42 |
| 215 | Podcast Launch John Lee Dumas | 4.40 |
| 216 | Instructions for a Heatwave Maggie O'Farrell | 4.40 |
| 217 | A General History of the Pyrates Daniel Defoe | 4.40 |
| 218 | The Man from Berlin Luke McCallin | 4.40 |
| 219 | You Are Fatally Invited Ande Pliego | 4.39 |
| 220 | Killing Moon Jo Nesbo, Seán Kinsella - translator | 4.38 |
| 221 | Cockroaches Jo Nesbo | 4.37 |
| 222 | Super Powereds: Year One (1 of 3) (Dramatized Adaptation) Drew Hayes | 4.37 |
| 223 | The Book of Swords Gardner Dozois - editor, George R. R. Martin, Robin Hobb, Garth Nix | 4.36 |
| 224 | Fall of Man in Wilmslow David Lagercrantz | 4.35 |
| 225 | Arcadia Iain Pears | 4.35 |
| 226 | The Hero with a Thousand Faces Joseph Campbell | 4.35 |
| 227 | April in Spain John Banville | 4.34 |
| 228 | Istanbul Orhan Pamuk | 4.33 |
| 229 | QB VII Leon Uris | 4.31 |
| 230 | The Ice Beneath Her Camilla Grebe, Elizabeth Clark Wessel - translator | 4.29 |
| 231 | Beauty's Kingdom A. N. Roquelaure, Anne Rice | 4.29 |
| 232 | A Banquet of Consequences Elizabeth George | 4.29 |
| 233 | The Caves of Perigord Martin Walker | 4.29 |
| 234 | The Bat Jo Nesbo, Don Bartlett - translator | 4.28 |
| 235 | Blackett's War Stephen Budiansky | 4.28 |
| 236 | Scattershot Bernie Taupin | 4.27 |
| 237 | By Gaslight Steven Price | 4.27 |
| 238 | Snow John Banville | 4.23 |
| 239 | The Stolen Crown Susan Higginbotham | 4.22 |
| 240 | The Lock-Up John Banville | 4.20 |
| 241 | The Deeper Genome John Parrington | 4.20 |
| 242 | What Lies Beneath Bill Kitson | 4.20 |
| 243 | The Scarlet Gospels Clive Barker | 4.19 |
| 244 | Everything She Forgot Lisa Ballantyne | 4.19 |
| 245 | The Resurrection Maker Glenn Cooper | 4.18 |
| 246 | First Among Equals Jeffrey Archer | 4.16 |
| 247 | Zero Hour Harry S. Dent Jr., Andrew Pancholi | 4.14 |
| 248 | Little Demon in the City of Light Steven Levingston | 4.12 |
| 249 | The Future of the Professions Richard Susskind, Daniel Susskind | 4.11 |
| 250 | The Five Families of New York Mafia Library | 4.08 |
| 251 | Rustication Charles Palliser | 4.01 |
| 252 | Sweetland Michael Crummey | 3.99 |
| 253 | Year of No Sugar Eve O. Schaub | 3.93 |
| 254 | The Drowned John Banville | 3.60 |
