Nick Offerman
20 audiobooks · 88,474 performance ratings
4.57
Performance
4.18
Story
4.25
Overall
Best-performed titles
| # | ||
|---|---|---|
| 1 | The World-Ending Fire Wendell Berry | 4.94 |
| 2 | The Need to Be Whole Wendell Berry | 4.89 |
| 3 | Good Clean Fun Nick Offerman | 4.87 |
| 4 | A Swim in a Pond in the Rain George Saunders | 4.85 |
| 5 | The History of Sound Ben Shattuck | 4.83 |
| 6 | The Adventures of Tom Sawyer Mark Twain | 4.80 |
| 7 | The Unsettling of America Wendell Berry | 4.78 |
| 8 | All Rise Nick Offerman | 4.77 |
| 9 | Paddle Your Own Canoe Nick Offerman | 4.76 |
| 10 | Gumption Nick Offerman | 4.75 |
| 11 | A Connecticut Yankee in King Arthur's Court Mark Twain | 4.75 |
| 12 | The Greatest Love Story Ever Told Megan Mullally, Nick Offerman | 4.73 |
| 13 | Where the Deer and the Antelope Play Nick Offerman | 4.70 |
| 14 | The Largesse of the Sea Maiden Denis Johnson | 4.67 |
| 15 | A Calling for Charlie Barnes (read by Nick Offerman) Joshua Ferris | 4.67 |
| 16 | The Incredibly Inaccurate Biography of Andy Richter Andy Richter, Joel Cohen | 4.59 |
| 17 | Lincoln in the Bardo George Saunders | 4.44 |
| 18 | Twain’s Feast Audible Originals | 4.43 |
| 19 | Lafayette in the Somewhat United States Sarah Vowell | 4.34 |
| 20 | More Bedtime Stories for Cynics Kirsten Kearse, Gretchen Enders, Aparna Nancherla, Cirocco Dunlap, Dave Hill | 4.24 |
